VVHS Bell Schedule
Bell Schedule 2023/2024
Description / Period | A Lunch Schedule | B Lunch Schedule | Length |
Teacher Support Hours | 8:00 - 8:20 AM | 8:00 - 8:20 AM | 20 min |
1st Period | 8:25 - 9:10 AM | 8:25 - 9:10 AM | 45 min |
Advisory | 9:10 - 9:40 AM | 9:10 - 9:40 AM | 45 min |
2nd Period | 9:45 - 10:30 AM | 9:45 - 10:30 AM | 45 min |
3rd Period | 10:35 - 11: 20 AM | 10:35 - 11: 20 AM | 45 min |
4th Period | 11:20 - 12:10 PM | 11:20 - 12:10 PM | 45 min |
5th Period | A Lunch 12:10 - 12:50 PM | 12:15 - 1:00 PM | A Lunch: 40 min 5th Period 45 |
6th Period | 12:55 - 1:40 PM | B Lunch 1:00 - 1:40 PM | B Lunch: 40 min 6th Period: 45 min |
7th Period | 1:45 - 2:30 PM | 1:45 - 2:30 PM | 45 min |
8th Period | 2:35 - 3:20 PM | 2:35 - 3:20 PM | 45 min |
9th Period | 3:25 - 4:10 PM | 3:25 - 4:10 PM | 45 min |
After School Tutorials
After School Tutorials (Monday-Thursday 1st hr.) 4:10 - 5:10 PM
After School Tutorials (Thursday & Friday 2nd hr.) 5:10 -6:10 PM
Saturday Tutorials 8:30 -11:30 AM